Below are recently given adoption statistics for Ukraine.
These are the official Government stats on adoptions in Ukraine for the year 2010. You will first see a break down of adoptions by foreign families in the first grouping of numbers, and then a break down of adoptions by Ukrainian families in the second grouping. The left hand column is the region of Ukraine that the adoption took place. The first list of numbers is the total adoptions in that region (grand total at bottom) and then the following columns break it down by age of the child that was adopted.
Unfortunately the statistics do not provide information to special needs kids, HIV+, downs syndrome and other health issues. In my opinion, these cases would make up most of the foreign adoptions of children aged 3 year olds and younger.
You will also notice the large percentage of adoptions from the eastern regions and low numbers in the western regions. The main factor in this is the socio-economics in the two sides of the country. The east side of the country has a higher percentage of drug users, alcoholics, prostitution, broken homes and as a result more orphanages and orphans. In contrast the economy and life style in the west are a bit better and as a result, so is the family unit. There are also more families in the west that are willing to take children into care.
Here are the numbers.....
Adoptions in Ukraine by Foreign Families by Region | ||||||
Total Children | Under 1 | 1-2 yrs | 3-5 yrs | 6-10 yrs | 11-17 yrs | |
Crimea | 70 | 2 | 11 | 11 | 33 | 13 |
Vinitsa | 22 | 0 | 2 | 2 | 12 | 6 |
Volyn | 0 | 0 | 0 | 0 | 0 | 0 |
Dnipropetrovsk | 86 | 2 | 12 | 13 | 43 | 16 |
Donetsk | 187 | 1 | 48 | 46 | 66 | 26 |
Zhitomer | 31 | 0 | 3 | 6 | 18 | 4 |
Zakarpatia | 17 | 0 | 2 | 6 | 9 | 0 |
Zaprozhzha | 101 | 4 | 19 | 17 | 40 | 21 |
Іvano-Frankivsk | 0 | 0 | 0 | 0 | 0 | 0 |
Кyiv | 102 | 3 | 9 | 21 | 48 | 21 |
Kirovograd | 56 | 4 | 9 | 12 | 18 | 13 |
Lugansk | 94 | 6 | 15 | 12 | 33 | 28 |
Lviv | 8 | 0 | 2 | 2 | 4 | 0 |
Mikolaev | 44 | 0 | 13 | 12 | 15 | 4 |
Odessa | 108 | 4 | 23 | 25 | 36 | 20 |
Poltava | 29 | 3 | 7 | 7 | 8 | 4 |
Rivne | 4 | 0 | 2 | 2 | 0 | 0 |
Sumy | 31 | 0 | 7 | 2 | 4 | 18 |
Ternopil | 4 | 0 | 0 | 0 | 4 | 0 |
Kharkiv | 54 | 2 | 8 | 13 | 28 | 3 |
Kherson | 16 | 2 | 4 | 2 | 6 | 2 |
Khmelnytski | 23 | 1 | 11 | 4 | 6 | 1 |
Cherkasy | 29 | 1 | 3 | 6 | 12 | 7 |
Chernivtsi | 6 | 0 | 1 | 2 | 2 | 1 |
Chernigiv | 39 | 1 | 11 | 10 | 11 | 6 |
Kyiv city | 27 | 1 | 3 | 5 | 7 | 11 |
Sevastopol city | 14 | 1 | 3 | 4 | 2 | 4 |
Total adoptions: | 1202 | 38 | 228 | 242 | 465 | 229 |
Adoptions in Ukraine by Ukrainian families | ||||||
Total Children | Under 1 | 1-2 yrs | 3-5 yrs | 6-10 yrs | 11-17 yrs | |
Crimea | 145 | 55 | 42 | 33 | 12 | 3 |
Vinitsa | 64 | 22 | 17 | 16 | 7 | 2 |
Volyn | 45 | 19 | 10 | 10 | 4 | 2 |
Dnipropetrovsk | 200 | 95 | 52 | 38 | 10 | 5 |
Donetsk | 279 | 133 | 78 | 44 | 17 | 7 |
Zhitomer | 52 | 18 | 19 | 13 | 1 | 1 |
Zakarpatia | 77 | 26 | 17 | 24 | 7 | 3 |
Zaprozhzha | 111 | 60 | 28 | 13 | 6 | 4 |
Іvano-Frankivsk | 24 | 9 | 5 | 4 | 4 | 2 |
Кyiv | 118 | 47 | 26 | 23 | 19 | 3 |
Kirovograd | 84 | 33 | 24 | 17 | 8 | 2 |
Lugansk | 163 | 87 | 41 | 25 | 9 | 1 |
Lviv | 62 | 30 | 10 | 13 | 9 | 0 |
Mikolaev | 52 | 18 | 20 | 8 | 5 | 1 |
Odessa | 143 | 59 | 48 | 27 | 5 | 4 |
Poltava | 68 | 28 | 15 | 20 | 5 | 0 |
Rivne | 50 | 11 | 15 | 17 | 7 | 0 |
Sumy | 38 | 16 | 16 | 5 | 1 | 0 |
Ternopil | 20 | 4 | 5 | 6 | 5 | 0 |
Kharkiv | 105 | 58 | 30 | 13 | 4 | 0 |
Kherson | 79 | 36 | 21 | 12 | 9 | 1 |
Khmelnestsky | 27 | 9 | 13 | 4 | 1 | 0 |
Cherkasy | 57 | 33 | 13 | 6 | 4 | 1 |
Chernivtsi | 23 | 5 | 9 | 5 | 3 | 1 |
Chernigiv | 45 | 14 | 18 | 8 | 3 | 2 |
Kiev city | 78 | 40 | 15 | 9 | 10 | 4 |
Sevastopol city | 38 | 19 | 7 | 7 | 4 | 1 |
Total adoptions: | 2247 | 984 | 614 | 420 | 179 | 50 |
Hope you found these helpful and interesting.
Very interesting, Karen - thanks! I too wish they would post the special needs kids' info!
ReplyDeleteThank you Karen, very interesting statistics. You might also be interested of official statistic of 2011. http://childrensembassy.wordpress.com/2011/07/01/faceless-statistic/
ReplyDeleteHi Karen again,
ReplyDeleteI have added a link to our site.